Cheap International calls Cheap International calls
International dialling codes, time differences. Simple, cheap International calls from 1p a minute, UK landlines. No prepayments or setting up. Just dial. Cheap International calls also available from UK mobiles.
 
Home | Instant Dial | Instant Mobile | Instant TopUp | International Dialling Codes | Search 

International Dialling Codes - 'T on'

 
A B C, D E, F G, H I to L M N to R S T on
Click on first letter of country, above, or Search:
Input the first letters, to return all countries starting with those letters >>
Current UK Date/Time = 07/09/2010 22:48:54, BST  
Country times may be affected by local daylight saving measures.
Country Code Time difference Country Time
Taiwan 00886 8 05:48 5.48 a.m.
Tajikistan 00992 5 02:48 2.48 a.m.
Tanzania 00255 3 00:48 0.48 a.m.
Thailand 0066 7 04:48 4.48 a.m.
Thailand, Bangkok 00662 7 04:48 4.48 a.m.
Togo 00228 0 21:48 9.48 p.m.
Tonga Islands 00676 13 10:48 10.48 a.m.
Trinidad and Tobago 001868 -4 17:48 5.48 p.m.
Tunisia 00216 1 22:48 10.48 p.m.
Turkey 0090 2 23:48 11.48 p.m.
Turkey, Istanbul 009021 2 23:48 11.48 p.m.
Turkmenistan 00993 5 02:48 2.48 a.m.
Turks and Caicos Islands 001649 -5 16:48 4.48 p.m.
Tuvalu 00688 12 09:48 9.48 a.m.
Uganda 00256 3 00:48 0.48 a.m.
UK National 00 0 21:48 9.48 p.m.
Ukraine 00380 2 23:48 11.48 p.m.
Ukraine, Kiev, (Kyiv) 0038044 2 23:48 11.48 p.m.
United Arab Emirates 00971 4 01:48 1.48 a.m.
Uruguay 00598 -3 18:48 6.48 p.m.
US Virgin Islands 001340 -4 17:48 5.48 p.m.
USA (Central) 001 -6 15:48 3.48 p.m.
Uzbekistan 00998 5 02:48 2.48 a.m.
Vanuatu 00678 11 08:48 8.48 a.m.
Vatican City 00379 1 22:48 10.48 p.m.
Venezuela 0058 -4 17:48 5.48 p.m.
Venezuela - Caracas 0058212 -4 17:48 5.48 p.m.
Vietnam 0084 7 04:48 4.48 a.m.
Wallis and Futuna 00681 12 09:48 9.48 a.m.
Western Sahara 00685 0 21:48 9.48 p.m.
Yemen 00967 3 00:48 0.48 a.m.
Zambia 00260 2 23:48 11.48 p.m.
Zimbabwe 00263 2 23:48 11.48 p.m.

A B C, D E, F G, H I to L M N to R S T on

Midnight 2.00 am 4.00 am 6.00 am 8.00 am 10.00 am Mid-day 2.00 pm 4.00 pm 6.00 pm 8.00 pm 10.00 pm
00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00

Accuracy cannot be guaranteed, but is based upon best available information.
Some countries may affect daylight saving measures and/or have several time zones.

British Summer Time: 28/03/2010 01:00:00 to 31/10/2010 01:00:00 - Clocks go forward one hour during this period.
The 9th EC Directive prescribes the start and end dates of summer time as the last Sundays in March and October respectively.


    To top of this page