Cheap International calls Cheap International calls
International dialling codes, time differences. Simple, cheap International calls from 1p a minute, UK landlines. No prepayments or setting up. Just dial. Cheap International calls also available from UK mobiles.
 
Home | Instant Dial | Instant Mobile | Instant TopUp | International Dialling Codes | Search 

International Dialling Codes - 'N to R'

 
A B C, D E, F G, H I to L M N to R S T on
Click on first letter of country, above, or Search:
Input the first letters, to return all countries starting with those letters >>
Current UK Date/Time = 07/09/2010 22:53:30, BST  
Country times may be affected by local daylight saving measures.
Country Code Time difference Country Time
Namibia 00264 1 22:53 10.53 p.m.
Nauru 00674 12 09:53 9.53 a.m.
Nepal 00977 5.75 02:53 2.53 a.m.
Netherlands 0031 1 22:53 10.53 p.m.
Netherlands Antilles 00599 -4 17:53 5.53 p.m.
New Caledonia 00687 11 08:53 8.53 a.m.
New Zealand 0064 12 09:53 9.53 a.m.
Nicaragua 00505 -6 15:53 3.53 p.m.
Niger 00227 1 22:53 10.53 p.m.
Nigeria 00234 1 22:53 10.53 p.m.
Nigeria, Lagos 002341 1 22:53 10.53 p.m.
Niue 00683 12 09:53 9.53 a.m.
Norway 0047 1 22:53 10.53 p.m.
Oman 00968 4 01:53 1.53 a.m.
Pakistan 0092 5 02:53 2.53 a.m.
Palau 00680 9 06:53 6.53 a.m.
Palestine 00970 2 23:53 11.53 p.m.
Panama 00507 -5 16:53 4.53 p.m.
Papua New Guinea 00675 10 07:53 7.53 a.m.
Paraguay 00595 -4 17:53 5.53 p.m.
Paraguay, Asuncion 0059521 -4 17:53 5.53 p.m.
Peru 0051 -5 16:53 4.53 p.m.
Peru, Lima 00511 -5 16:53 4.53 p.m.
Philippines 0063 8 05:53 5.53 a.m.
Poland 0048 1 22:53 10.53 p.m.
Portugal 00351 0 21:53 9.53 p.m.
Puerto Rico 001787 -4 17:53 5.53 p.m.
Qatar 00974 3 00:53 0.53 a.m.
Reunion Island 00262 4 01:53 1.53 a.m.
Rodriguez Islands 00230 4 01:53 1.53 a.m.
Romania 0040 2 23:53 11.53 p.m.
Russia 007 3 00:53 0.53 a.m.
Russia, Moscow 007495 3 00:53 0.53 a.m.
Rwanda 00250 2 23:53 11.53 p.m.

A B C, D E, F G, H I to L M N to R S T on

Midnight 2.00 am 4.00 am 6.00 am 8.00 am 10.00 am Mid-day 2.00 pm 4.00 pm 6.00 pm 8.00 pm 10.00 pm
00:00 02:00 04:00 06:00 08:00 10:00 12:00 14:00 16:00 18:00 20:00 22:00

Accuracy cannot be guaranteed, but is based upon best available information.
Some countries may affect daylight saving measures and/or have several time zones.

British Summer Time: 28/03/2010 01:00:00 to 31/10/2010 01:00:00 - Clocks go forward one hour during this period.
The 9th EC Directive prescribes the start and end dates of summer time as the last Sundays in March and October respectively.


    To top of this page